 |
 |
|
| Free Practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:13.481 | 20 | |
| | 2 | 1 | - | Matt NEAL | GBR | Honda Civic | 1:13.590 | 16 | 0.109 |
| | 3 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:13.754 | 23 | 0.273 |
| | 4 | 48 | I | Mat JACKSON | GBR | BMW 320si | 1:13.865 | 27 | 0.384 |
| | 5 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 1:13.879 | 20 | 0.398 |
| | 6 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 1:13.902 | 22 | 0.421 |
| | 7 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:14.001 | 17 | 0.520 |
| | 8 | 12 | M | Darren TURNER | GBR | SEAT Leon | 1:14.062 | 19 | 0.581 |
| | 9 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 1:14.080 | 20 | 0.599 |
| | 10 | 21 | I | Adam JONES | GBR | SEAT Toledo | 1:14.242 | 20 | 0.761 |
| | 11 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 1:14.254 | 17 | 0.773 |
| | 12 | 11 | M | Jason PLATO | GBR | SEAT Leon | 1:14.273 | 20 | 0.792 |
| | 13 | 24 | I | Tom FERRIER | GBR | SEAT Toledo Cupra | 1:14.351 | 18 | 0.870 |
| | 14 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 1:14.435 | 24 | 0.954 |
| | 15 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 1:14.878 | 22 | 1.397 |
| | 16 | 55 | I | John GEORGE | GBR | Honda Integra | 1:15.037 | 20 | 1.556 |
| | 17 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 1:15.279 | 22 | 1.798 |
| | 18 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:15.279 | 21 | 1.798 |
| | 19 | 15 | I | Martyn BELL | GBR | BMW 320i | 1:15.356 | 23 | 1.875 |
| | 20 | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 1:15.450 | 7 | 1.969 |
| | 21 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 1:15.560 | 22 | 2.079 |
| | 22 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 1:15.561 | 4 | 2.080 |
| | 23 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:15.623 | 24 | 2.142 |
|
|
| Back to Rounds 16/17/18 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|