| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:13.486 | 13 | |
| | 2 | 12 | M | Darren TURNER | GBR | SEAT Leon | 1:13.554 | 15 | 0.068 |
| | 3 | 1 | - | Matt NEAL | GBR | Honda Civic | 1:13.628 | 16 | 0.142 |
| | 4 | 48 | I | Mat JACKSON | GBR | BMW 320si | 1:13.642 | 18 | 0.156 |
| | 5 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:13.651 | 18 | 0.165 |
| | 6 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 1:13.807 | 17 | 0.321 |
| | 7 | 21 | I | Adam JONES | GBR | SEAT Toledo | 1:13.915 | 15 | 0.429 |
| | 8 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 1:14.015 | 11 | 0.529 |
| | 9 | 11 | M | Jason PLATO | GBR | SEAT Leon | 1:14.090 | 14 | 0.604 |
| | 10 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 1:14.116 | 19 | 0.630 |
| | 11 | 24 | I | Tom FERRIER | GBR | SEAT Toledo Cupra | 1:14.253 | 15 | 0.767 |
| | 12 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:14.485 | 17 | 0.999 |
| | 13 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 1:14.560 | 17 | 1.074 |
| | 14 | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 1:14.692 | 15 | 1.206 |
| | 15 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:14.807 | 6 | 1.321 |
| | 16 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 1:14.861 | 17 | 1.375 |
| | 17 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:14.870 | 17 | 1.384 |
| | 18 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 1:15.119 | 14 | 1.633 |
| | 19 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 1:15.343 | 9 | 1.857 |
| | 20 | 15 | I | Martyn BELL | GBR | BMW 320i | 1:15.666 | 19 | 2.180 |
| | 21 | 55 | I | John GEORGE | GBR | Honda Integra | 1:15.890 | 7 | 2.404 |
| | 22 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 1:16.218 | 5 | 2.732 |
| | 23 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | - | 11 | N/A |
Car 7 (Tom Chilton) failed weight check at end of session, losing his times as a result. Chilton had been sixth quickest with a time of 1:13.653.
|