 |
 |
|
| Race Result - Race 3 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 21:37.731 | 16 | - | 1:18.945 |
| | 2 | 7 | I | Mat JACKSON | GBR | BMW 320si | 21:39.277 | 16 | 1.546 | 1:19.346 |
| | 3 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 21:40.031 | 16 | 2.300 | 1:19.402 |
| | 4 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 21:41.142 | 16 | 3.411 | 1:19.504 |
| | 5 | 21 | I | Adam JONES | GBR | SEAT Leon | 21:42.628 | 16 | 4.897 | 1:19.450 |
| | 6 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 21:43.645 | 16 | 5.914 | 1:19.546 |
| | 7 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 21:46.152 | 16 | 8.421 | 1:19.612 |
| | 8 | 77 | I | Mike JORDAN | GBR | Honda Integra | 21:46.854 | 16 | 9.123 | 1:19.714 |
| | 9 | 24 | I | Steven KANE | GBR | BMW 320si | 21:56.711 | 16 | 18.980 | 1:20.062 |
| | 10 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 21:57.705 | 16 | 19.974 | 1:20.604 |
| | 11 | 25 | I | Robert COLLARD | GBR | BMW 320si | 22:03.519 | 16 | 25.788 | 1:20.499 |
| | 12 | 55 | I | John GEORGE | GBR | Honda Integra | 22:04.418 | 16 | 26.687 | 1:20.318 |
| | 13 | 28 | I | Jason HUGHES | GBR | MG ZS | 22:09.816 | 16 | 32.085 | 1:20.786 |
| | 14 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 22:14.956 | 16 | 37.225 | 1:21.697 |
| | 15 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 22:23.601 | 16 | 45.870 | 1:21.726 |
| | 16 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 22:29.535 | 16 | 51.804 | 1:19.526 |
| | 17 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 22:36.443 | 16 | 58.712 | 1:19.409 |
| | | | NOT CLASSIFIED | | | | | | |
| | DNF | 32 | I | Alan TAYLOR | GBR | Honda Integra | 19:28.358 | 14 | 2 LAPS | 1:21.348 |
| | DNF | 78 | I | Andrew JORDAN | GBR | Honda Integra | 18:56.887 | 13 | 3 LAPS | 1:19.074 |
| | DNF | 9 | - | Tom CHILTON | GBR | Honda Civic | 17:36.474 | 13 | 3 LAPS | 1:19.571 |
| | DNF | 50 | I | Stephen JELLEY | GBR | BMW 320si | 16:50.851 | 10 | 6 LAPS | 1:19.685 |
| | DNF | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 11:09.983 | 8 | 8 LAPS | 1:21.357 |
| | DNF | 44 | I | Gareth HOWELL | GBR | SEAT Toledo | 12:04.424 | 8 | 8 LAPS | 1:20.592 |
| | | | FASTEST LAP | | | | | | |
| | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:18.945 | 2 | 107.43 mph | 172.90 kph |
| | 21 | I | Adam JONES | GBR | SEAT Leon | 1:19.074 | 3 | 107.26 mph | 172.62 kph |
|
|
|
Rounds 10/11/12 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|