 |
 |
|
| Qualifying - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 1:25.825 | 6 | |
| | 2 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:25.926 | 14 | 0.101 |
| | 3 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:26.027 | 15 | 0.202 |
| | 4 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:26.173 | 14 | 0.348 |
| | 5 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:26.226 | 16 | 0.401 |
| | 6 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:26.238 | 10 | 0.413 |
| | 7 | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:26.254 | 18 | 0.429 |
| | 8 | 9 | - | Tom CHILTON | GBR | Honda Civic | 1:26.369 | 15 | 0.544 |
| | 9 | 21 | I | Adam JONES | GBR | SEAT Leon | 1:26.488 | 16 | 0.663 |
| | 10 | 24 | I | Steven KANE | GBR | BMW 320si | 1:26.561 | 17 | 0.736 |
| | 11 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:26.563 | 17 | 0.738 |
| | 12 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:26.573 | 14 | 0.748 |
| | 13 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 1:26.827 | 17 | 1.002 |
| | 14 | 25 | I | Robert COLLARD | GBR | BMW 320si | 1:26.873 | 18 | 1.048 |
| | 15 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:27.768 | 17 | 1.943 |
| | 16 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:28.120 | 15 | 2.295 |
| | 17 | 55 | I | John GEORGE | GBR | Honda Integra | 1:28.277 | 19 | 2.452 |
| | 18 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 1:28.296 | 15 | 2.471 |
| | 19 | 33 | I | Michael DOYLE | GBR | Honda Civic | 1:28.625 | 12 | 2.800 |
| | 20 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 1:29.163 | 16 | 3.338 |
| | 21 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 1:29.542 | 14 | 3.717 |
| | 22 | 78 | I | Andrew JORDAN | GBR | Honda Integra | - | 5 | - |
| | 23 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | - | 2 | - |
| | 24 | 42 | I | Stuart OLIVER | GBR | SEAT Toledo | - | 1 | - |
|
|
|
Rounds 13/14/15 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|