 |
 |
|
| Free Practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:11.421 | 18 | |
| | 2 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 1:11.603 | 15 | 0.182 |
| | 3 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:11.805 | 17 | 0.384 |
| | 4 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:11.955 | 23 | 0.534 |
| | 5 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:11.969 | 20 | 0.548 |
| | 6 | 9 | - | Tom CHILTON | GBR | Honda Civic | 1:12.124 | 19 | 0.703 |
| | 7 | 21 | I | Adam JONES | GBR | SEAT Leon | 1:12.339 | 21 | 0.918 |
| | 8 | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:12.351 | 17 | 0.930 |
| | 9 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 1:12.385 | 18 | 0.964 |
| | 10 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:12.448 | 8 | 1.027 |
| | 11 | 24 | I | Steven KANE | GBR | BMW 320si | 1:12.529 | 24 | 1.108 |
| | 12 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:12.559 | 20 | 1.138 |
| | 13 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 1:12.559 | 20 | 1.138 |
| | 14 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:12.834 | 22 | 1.413 |
| | 15 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:12.857 | 16 | 1.436 |
| | 16 | 55 | I | John GEORGE | GBR | Honda Integra | 1:13.009 | 18 | 1.588 |
| | 17 | 25 | I | Robert COLLARD | GBR | BMW 320si | 1:13.052 | 22 | 1.631 |
| | 18 | 33 | I | Michael DOYLE | GBR | Honda Civic | 1:13.544 | 20 | 2.123 |
| | 19 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:13.598 | 19 | 2.177 |
| | 20 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 1:14.265 | 16 | 2.844 |
| | 21 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:14.952 | 24 | 3.531 |
| | 22 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 1:15.562 | 19 | 4.141 |
|
|
|
Rounds 16/17/18 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|