 |
 |
|
| Race Result - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 27:38.560 | 21 | - | 1:11.754 |
| | 2 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 27:39.143 | 21 | 0.583 | 1:11.711 |
| | 3 | 9 | - | Tom CHILTON | GBR | Honda Civic | 27:39.924 | 21 | 1.364 | 1:11.851 |
| | 4 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 27:40.210 | 21 | 1.650 | 1:11.908 |
| | 5 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 27:41.446 | 21 | 2.886 | 1:12.077 |
| | 6 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 27:43.075 | 21 | 4.515 | 1:12.000 |
| | 7 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 27:46.004 | 21 | 7.444 | 1:12.273 |
| | 8 | 24 | I | Steven KANE | GBR | BMW 320si | 27:49.457 | 21 | 10.897 | 1:12.398 |
| | 9 | 25 | I | Robert COLLARD | GBR | BMW 320si | 27:50.791 | 21 | 12.231 | 1:12.562 |
| | 10 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 27:56.355 | 21 | 17.795 | 1:12.827 |
| | 11 | 77 | I | Mike JORDAN | GBR | Honda Integra | 27:56.369 | 21 | 17.809 | 1:12.622 |
| | 12 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 28:00.421 | 21 | 21.861 | 1:12.722 |
| | 13 | 21 | I | Adam JONES | GBR | SEAT Leon | 28:00.979 | 21 | 22.419 | 1:12.577 |
| | 14 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 28:02.768 | 21 | 24.208 | 1:12.920 |
| | 15 | 7 | I | Mat JACKSON | GBR | BMW 320si | 28:12.636 | 21 | 34.076 | 1:12.699 |
| | 16 | 28 | I | Jason HUGHES | GBR | MG ZS | 28:20.386 | 21 | 41.826 | 1:14.233 |
| | 17 | 55 | I | John GEORGE | GBR | Honda Integra | 28:29.052 | 21 | 50.492 | 1:13.752 |
| | 18 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 28:30.512 | 21 | 51.952 | 1:14.963 |
| | | | NOT CLASSIFIED | | | | | | |
| | DNF | 78 | I | Andrew JORDAN | GBR | Honda Integra | 01:25.456 | 1 | 20 LAPS | 1:25.456 |
| | DNF | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 01:28.163 | 1 | 20 LAPS | 1:28.163 |
| | DNF | 33 | I | Michael DOYLE | GBR | Honda Civic | 01:28.525 | 1 | 20 LAPS | 1:28.525 |
| | DNF | 32 | I | Alan TAYLOR | GBR | Honda Integra | - | 0 | - | - |
| | | | FASTEST LAP | | | | | | |
| | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 1:11.711 | 9 | 97.99 mph | 157.70 kph |
| | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:12.077 | 10 | 97.49 mph | 156.90 kph |
|
|
|
Rounds 16/17/18 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|