 |
 |
|
| Race Result - Race 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 25:39.832 | 20 | - | 1:12.689 |
| | 2 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 25:43.001 | 20 | 3.169 | 1:12.749 |
| | 3 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 25:43.532 | 20 | 3.700 | 1:12.248 |
| | 4 | 25 | I | Robert COLLARD | GBR | BMW 320si | 25:44.629 | 20 | 4.797 | 1:12.804 |
| | 5 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 25:45.506 | 20 | 5.674 | 1:12.779 |
| | 6 | 24 | I | Steven KANE | GBR | BMW 320si | 25:47.134 | 20 | 7.302 | 1:12.677 |
| | 7 | 7 | I | Mat JACKSON | GBR | BMW 320si | 25:47.348 | 20 | 7.516 | 1:13.003 |
| | 8 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 25:47.677 | 20 | 7.845 | 1:12.709 |
| | 9 | 77 | I | Mike JORDAN | GBR | Honda Integra | 25:48.186 | 20 | 8.354 | 1:13.216 |
| | 10 | 21 | I | Adam JONES | GBR | SEAT Leon | 25:48.529 | 20 | 8.697 | 1:13.221 |
| | 11 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 25:49.015 | 20 | 9.183 | 1:13.296 |
| | 12 | 28 | I | Jason HUGHES | GBR | MG ZS | 25:53.005 | 20 | 13.173 | 1:14.140 |
| | 13 | 33 | I | Michael DOYLE | GBR | Honda Civic | 25:53.223 | 20 | 13.391 | 1:13.929 |
| | 14 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 25:53.611 | 20 | 13.779 | 1:13.243 |
| | 15 | 9 | - | Tom CHILTON | GBR | Honda Civic | 25:54.574 | 20 | 14.742 | 1:12.884 |
| | 16 | 55 | I | John GEORGE | GBR | Honda Integra | 25:58.128 | 20 | 18.296 | 1:13.950 |
| | 17 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 25:56.409 | 19 | 1 LAP | 1:13.691 |
| | 18 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 26:07.455 | 19 | 1 LAP | 1:15.260 |
| | 19 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 26:20.173 | 19 | 1 LAP | 1:12.256 |
| | | | NOT CLASSIFIED | | | | | | |
| | DNF | 32 | I | Alan TAYLOR | GBR | Honda Integra | 21:11.967 | 16 | 4 LAPS | 1:14.794 |
| | DNF | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 06:29.769 | 5 | 15 LAPS | 1:15.155 |
| | DNF | 78 | I | Andrew JORDAN | GBR | Honda Integra | 05:17.789 | 3 | 17 LAPS | 1:14.621 |
| | | | FASTEST LAP | | | | | | |
| | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:12.248 | 7 | 97.26 mph | 156.53 kph |
| | 24 | I | Steven KANE | GBR | BMW 320si | 1:12.677 | 5 | 96.68 mph | 155.60 kph |
|
|
|
Rounds 16/17/18 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|