 |
 |
|
| Race Result - Race 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 22:23.153 | 15 | - | 1:28.516 |
| | 2 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 22:29.932 | 15 | 6.779 | 1:28.755 |
| | 3 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 22:30.875 | 15 | 7.722 | 1:28.523 |
| | 4 | 24 | I | Steven KANE | GBR | BMW 320si | 22:31.915 | 15 | 8.762 | 1:29.039 |
| | 5 | 7 | I | Mat JACKSON | GBR | BMW 320si | 22:34.023 | 15 | 10.870 | 1:28.687 |
| | 6 | 21 | I | Adam JONES | GBR | SEAT Leon | 22:41.170 | 15 | 18.017 | 1:29.097 |
| | 7 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 22:42.284 | 15 | 19.131 | 1:28.735 |
| | 8 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 22:44.909 | 15 | 21.756 | 1:28.869 |
| | 9 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 22:45.137 | 15 | 21.984 | 1:29.118 |
| | 10 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 22:46.475 | 15 | 23.322 | 1:29.119 |
| | 11 | 9 | - | Tom CHILTON | GBR | Honda Civic | 22:48.663 | 15 | 25.510 | 1:29.753 |
| | 12 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 23:04.422 | 15 | 41.269 | 1:29.593 |
| | 13 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 23:12.103 | 15 | 48.950 | 1:31.028 |
| | 14 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 23:12.741 | 15 | 49.588 | 1:30.990 |
| | 15 | 28 | I | Jason HUGHES | GBR | MG ZS | 22:27.023 | 14 | 1 LAP | 1:30.072 |
| | | | NOT CLASSIFIED | | | | | | |
| | DNF | 33 | I | Michael DOYLE | GBR | Honda Civic | 20:36.690 | 13 | 2 LAPS | 1:30.405 |
| | DNC | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 22:39.353 | 10 | 5 LAPS | 1:29.241 |
| | DNF | 32 | I | Alan TAYLOR | GBR | Honda Integra | 12:25.940 | 7 | 8 LAPS | 1:31.319 |
| | DNF | 55 | I | John GEORGE | GBR | Honda Integra | 06:11.333 | 4 | 11 LAPS | 1:30.089 |
| | DNF | 25 | I | Robert COLLARD | GBR | BMW 320si | 04:54.327 | 3 | 12 LAPS | 1:29.421 |
| | DNF | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 01:50.374 | 1 | 14 LAPS | - |
| | | | FASTEST LAP | | | | | | |
| | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:28.523 | 3 | 90.52 mph | 145.68 kph |
| | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:28.516 | 5 | 90.53 mph | 145.69 kph |
|
|
|
Rounds 19/20/21 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|