 |
 |
|
| Race Result - Race 3 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 25:48.501 | 16 | - | 1:29.128 |
| | 2 | 21 | I | Adam JONES | GBR | SEAT Leon | 25:49.894 | 16 | 1.393 | 1:29.129 |
| | 3 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 25:50.727 | 16 | 2.226 | 1:29.133 |
| | 4 | 7 | I | Mat JACKSON | GBR | BMW 320si | 25:50.920 | 16 | 2.419 | 1:29.051 |
| | 5 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 25:51.151 | 16 | 2.650 | 1:29.060 |
| | 6 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 25:52.187 | 16 | 3.686 | 1:29.234 |
| | 7 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 25:53.464 | 16 | 4.963 | 1:29.243 |
| | 8 | 25 | I | Robert COLLARD | GBR | BMW 320si | 25:54.408 | 16 | 5.907 | 1:29.078 |
| | 9 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 25:58.746 | 16 | 10.245 | 1:28.831 |
| | 10 | 28 | I | Jason HUGHES | GBR | MG ZS | 26:00.638 | 16 | 12.137 | 1:29.815 |
| | 11 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 26:02.450 | 16 | 13.949 | 1:29.337 |
| | 12 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 26:07.580 | 16 | 19.079 | 1:30.014 |
| | 13 | 33 | I | Michael DOYLE | GBR | Honda Civic | 26:07.734 | 16 | 19.233 | 1:30.175 |
| | 14 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 26:29.120 | 16 | 40.619 | 1:31.714 |
| | 15 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 26:30.845 | 16 | 42.344 | 1:29.700 |
| | 16 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 26:40.506 | 15 | 1 LAP | 1:29.335 |
| | | | NOT CLASSIFIED | | | | | | |
| | DNF | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 25:16.393 | 14 | 2 LAPS | 1:30.822 |
| | DNF | 55 | I | John GEORGE | GBR | Honda Integra | 15:17.661 | 8 | 8 LAPS | 1:30.213 |
| | DNF | 32 | I | Alan TAYLOR | GBR | Honda Integra | 11:52.541 | 6 | 10 LAPS | 1:30.934 |
| | DNF | 24 | I | Steven KANE | GBR | BMW 320si | 02:24.687 | 1 | 15 LAPS | - |
| | DNF | 9 | - | Tom CHILTON | GBR | Honda Civic | - | 0 | - | - |
| | | | FASTEST LAP | | | | | | |
| | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:28.831 | 5 | 90.21 mph | 145.18 kph |
| | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:29.051 | 7 | 89.98 mph | 144.82 kph |
|
|
|
Rounds 19/20/21 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|