 |
 |
|
| Free Practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 54.204 | 27 | |
| | 2 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 54.319 | 18 | 0.115 |
| | 3 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 55.021 | 29 | 0.817 |
| | 4 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 55.146 | 21 | 0.942 |
| | 5 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 55.166 | 18 | 0.962 |
| | 6 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 55.191 | 27 | 0.987 |
| | 7 | 77 | I | Mike JORDAN | GBR | Honda Integra | 55.332 | 28 | 1.128 |
| | 8 | 7 | I | Mat JACKSON | GBR | BMW 320si | 55.483 | 31 | 1.279 |
| | 9 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 55.557 | 25 | 1.353 |
| | 10 | 25 | I | Robert COLLARD | GBR | BMW 320si | 55.677 | 27 | 1.473 |
| | 11 | 21 | I | Adam JONES | GBR | SEAT Leon | 55.748 | 25 | 1.544 |
| | 12 | 9 | - | Tom CHILTON | GBR | Honda Civic | 55.976 | 26 | 1.772 |
| | 13 | 24 | I | Steven KANE | GBR | BMW 320si | 56.354 | 27 | 2.150 |
| | 14 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 56.390 | 34 | 2.186 |
| | 15 | 33 | I | Michael DOYLE | GBR | Honda Civic | 56.513 | 27 | 2.309 |
| | 16 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 56.645 | 27 | 2.441 |
| | 17 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 57.713 | 22 | 3.509 |
| | 18 | 55 | I | John GEORGE | GBR | Honda Integra | 58.014 | 27 | 3.810 |
| | 19 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 59.403 | 29 | 5.199 |
| | 20 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 60.184 | 24 | 5.980 |
| | 21 | 28 | I | Jason HUGHES | GBR | MG ZS | 60.571 | 18 | 6.367 |
| | 22 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 60.595 | 18 | 6.391 |
|
|
|
Rounds 22/23/24 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|