 |
 |
|
| Free Practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 53.348 | 25 | |
| | 2 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 53.491 | 22 | 0.143 |
| | 3 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 53.496 | 25 | 0.148 |
| | 4 | 7 | I | Mat JACKSON | GBR | BMW 320si | 53.591 | 28 | 0.243 |
| | 5 | 9 | - | Tom CHILTON | GBR | Honda Civic | 53.636 | 22 | 0.288 |
| | 6 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 53.661 | 22 | 0.313 |
| | 7 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 53.696 | 21 | 0.348 |
| | 8 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 53.802 | 21 | 0.454 |
| | 9 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 53.861 | 27 | 0.513 |
| | 10 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 53.963 | 21 | 0.615 |
| | 11 | 21 | I | Adam JONES | GBR | SEAT Leon | 54.005 | 22 | 0.657 |
| | 12 | 24 | I | Steven KANE | GBR | BMW 320si | 54.026 | 22 | 0.678 |
| | 13 | 25 | I | Robert COLLARD | GBR | BMW 320si | 54.057 | 29 | 0.709 |
| | 14 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 54.108 | 27 | 0.760 |
| | 15 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 54.320 | 17 | 0.972 |
| | 16 | 77 | I | Mike JORDAN | GBR | Honda Integra | 54.397 | 25 | 1.049 |
| | 17 | 28 | I | Jason HUGHES | GBR | MG ZS | 54.501 | 28 | 1.153 |
| | 18 | 55 | I | John GEORGE | GBR | Honda Integra | 54.547 | 12 | 1.199 |
| | 19 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 55.034 | 20 | 1.686 |
| | 20 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 55.080 | 22 | 1.732 |
| | 21 | 33 | I | Michael DOYLE | GBR | Honda Civic | 55.975 | 3 | 2.627 |
| | 22 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 56.373 | 23 | 3.025 |
|
|
|
Rounds 22/23/24 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|