 |
 |
|
| Race Result - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 26:31.059 | 27 | - | 53.496 |
| | 2 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 26:32.641 | 27 | 1.582 | 53.818 |
| | 3 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 26:33.232 | 27 | 2.173 | 53.696 |
| | 4 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 26:34.052 | 27 | 2.993 | 53.807 |
| | 5 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 26:36.505 | 27 | 5.446 | 53.833 |
| | 6 | 7 | I | Mat JACKSON | GBR | BMW 320si | 26:36.784 | 27 | 5.725 | 53.968 |
| | 7 | 25 | I | Robert COLLARD | GBR | BMW 320si | 26:40.818 | 27 | 9.759 | 53.937 |
| | 8 | 21 | I | Adam JONES | GBR | SEAT Leon | 26:41.423 | 27 | 10.364 | 53.994 |
| | 9 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 26:41.905 | 27 | 10.846 | 54.109 |
| | 10 | 9 | - | Tom CHILTON | GBR | Honda Civic | 26:42.327 | 27 | 11.268 | 53.928 |
| | 11 | 77 | I | Mike JORDAN | GBR | Honda Integra | 26:44.993 | 27 | 13.934 | 54.016 |
| | 12 | 24 | I | Steven KANE | GBR | BMW 320si | 26:47.351 | 27 | 16.292 | 53.880 |
| | 13 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 26:51.789 | 27 | 20.730 | 54.369 |
| | 14 | 55 | I | John GEORGE | GBR | Honda Integra | 26:54.315 | 27 | 23.256 | 54.173 |
| | 15 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 27:09.589 | 27 | 38.530 | 55.448 |
| | 16 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 26:45.965 | 26 | 1 LAP | 53.974 |
| | | | NOT CLASSIFIED | | | | | | |
| | DNF | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 15:49.990 | 12 | 12 LAPS | 54.055 |
| | DNF | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 13:58.391 | 14 | 14 LAPS | 53.609 |
| | DNF | 28 | I | Jason HUGHES | GBR | MG ZS | 05:29.060 | 22 | 22 LAPS | 57.067 |
| | DNF | 33 | I | Michael DOYLE | GBR | Honda Civic | 5:30.039 | 22 | 22 LAPS | 58.393 |
| | DNF | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 2:15.252 | 25 | 25 LAPS | 1:11.333 |
| | DNF | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 5:04.706 | 26 | 26 LAPS | - |
| | | | FASTEST LAP | | | | | | |
| | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 53.496 | 3 | 85.54 mph | 137.67 kph |
| | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 53.833 | 3 | 85.01 mph | 136.81 kph |
|
|
|
Rounds 22/23/24 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|