 |
 |
|
| Race Result - Race 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 21:37.937 | 24 | - | 53.604 |
| | 2 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 21:39.253 | 24 | 1.316 | 53.551 |
| | 3 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 21:41.209 | 24 | 3.272 | 53.627 |
| | 4 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 21:48.557 | 24 | 10.620 | 53.801 |
| | 5 | 7 | I | Mat JACKSON | GBR | BMW 320si | 21:48.955 | 24 | 11.018 | 53.778 |
| | 6 | 25 | I | Robert COLLARD | GBR | BMW 320si | 21:50.799 | 24 | 12.862 | 53.838 |
| | 7 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 21:51.127 | 24 | 13.190 | 53.893 |
| | 8 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 21:53.411 | 24 | 15.474 | 53.283 |
| | 9 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 21:53.866 | 24 | 15.929 | 53.987 |
| | 10 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 21:55.264 | 24 | 17.327 | 53.818 |
| | 11 | 9 | - | Tom CHILTON | GBR | Honda Civic | 21:55.564 | 24 | 17.627 | 53.617 |
| | 12 | 21 | I | Adam JONES | GBR | SEAT Leon | 21:56.950 | 24 | 19.013 | 53.921 |
| | 13 | 77 | I | Mike JORDAN | GBR | Honda Integra | 21:57.804 | 24 | 19.867 | 53.930 |
| | 14 | 24 | I | Steven KANE | GBR | BMW 320si | 21:58.283 | 24 | 20.346 | 53.838 |
| | 15 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 22:03.054 | 24 | 25.117 | 53.968 |
| | 16 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 22:08.268 | 24 | 30.331 | 54.204 |
| | 17 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 22:22.345 | 24 | 44.408 | 54.628 |
| | 18 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 22:31.906 | 24 | 53.969 | 55.479 |
| | 19 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 21:41.720 | 23 | 1 LAP | 55.398 |
| | 20 | 55 | I | John GEORGE | GBR | Honda Integra | 21:43.627 | 23 | 1 LAP | 54.518 |
| | | | NOT CLASSIFIED | | | | | | |
| | 28 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 17:43.558 | 19 | 5 LAPS | 54.797 |
| | 33 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 11:27.539 | 12 | 12 LAPS | 54.750 |
| | | | FASTEST LAP | | | | | | |
| | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 53.283 | 7 | 85.89 mph | 138.22 kph |
| | 7 | I | Mat JACKSON | GBR | BMW 320si | 52.778 | 2 | 85.10 mph | 136.95 kph |
|
|
|
Rounds 22/23/24 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|