 |
 |
|
| Race Result - Race 3 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 25:28.884 | 27 | - | 53.389 |
| | 2 | 25 | I | Robert COLLARD | GBR | BMW 320si | 25:31.050 | 27 | 2.166 | 53.801 |
| | 3 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 25:31.943 | 27 | 3.059 | 53.995 |
| | 4 | 7 | I | Mat JACKSON | GBR | BMW 320si | 25:33.281 | 27 | 4.397 | 53.814 |
| | 5 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 25:35.170 | 27 | 6.286 | 53.784 |
| | 6 | 9 | - | Tom CHILTON | GBR | Honda Civic | 25:38.000 | 27 | 9.116 | 53.743 |
| | 7 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 25:38.215 | 27 | 9.331 | 53.656 |
| | 8 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 25:38.788 | 27 | 9.904 | 53.738 |
| | 9 | 24 | I | Steven KANE | GBR | BMW 320si | 25:39.058 | 27 | 10.174 | 53.775 |
| | 10 | 21 | I | Adam JONES | GBR | SEAT Leon | 25:39.604 | 27 | 10.720 | 53.861 |
| | 11 | 77 | I | Mike JORDAN | GBR | Honda Integra | 25:41.716 | 27 | 12.832 | 53.940 |
| | 12 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 25:42.119 | 27 | 13.235 | 53.815 |
| | 13 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 25:42.437 | 27 | 13.553 | 54.185 |
| | 14 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 25:43.492 | 27 | 14.608 | 54.211 |
| | 15 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 25:44.838 | 27 | 15.954 | 53.669 |
| | 16 | 28 | I | Jason HUGHES | GBR | MG ZS | 25:53.140 | 27 | 24.256 | 54.694 |
| | 17 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 25:55.698 | 27 | 26.814 | 54.500 |
| | 18 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 26:04.467 | 27 | 35.583 | 55.408 |
| | 19 | 55 | I | John GEORGE | GBR | Honda Integra | 26:07.599 | 27 | 38.715 | 54.805 |
| | 20 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 26:20.762 | 27 | 51.878 | 55.202 |
| | | | NOT CLASSIFIED | | | | | | |
| | DNF | 33 | I | Michael DOYLE | GBR | Honda Civic | 7:44.771 | 8 | 19 LAPS | 55.331 |
| | DNF | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 6:31.909 | 7 | 20 LAPS | 53.631 |
| | | | FASTEST LAP | | | | | | |
| | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 53.389 | 2 | 85.72 mph | 137.95 kph |
| | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 53.669 | 8 | 85.27 mph | 137.27 kph |
|
|
|
Rounds 22/23/24 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|