 |
 |
|
| Free Practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:00.518 | 9 | |
| | 2 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:00.553 | 18 | 0.035 |
| | 3 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:00.568 | 18 | 0.050 |
| | 4 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:00.729 | 23 | 0.211 |
| | 5 | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:00.750 | 23 | 0.232 |
| | 6 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:00.770 | 16 | 0.252 |
| | 7 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 1:00.815 | 16 | 0.297 |
| | 8 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:00.863 | 21 | 0.345 |
| | 9 | 9 | - | Tom CHILTON | GBR | Honda Civic | 1:00.942 | 19 | 0.424 |
| | 10 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 1:01.035 | 26 | 0.517 |
| | 11 | 25 | I | Robert COLLARD | GBR | BMW 320si | 1:01.053 | 26 | 0.535 |
| | 12 | 24 | I | Steven KANE | GBR | BMW 320si | 1:01.117 | 24 | 0.599 |
| | 13 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 1:01.128 | 26 | 0.610 |
| | 14 | 21 | I | Adam JONES | GBR | SEAT Leon | 1:01.206 | 20 | 0.688 |
| | 15 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:01.230 | 24 | 0.712 |
| | 16 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:01.487 | 23 | 0.969 |
| | 17 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:01.695 | 26 | 1.177 |
| | 18 | 33 | I | Michael DOYLE | GBR | Honda Civic | 1:01.838 | 27 | 1.320 |
| | 19 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 1:01.852 | 15 | 1.334 |
| | 20 | 55 | I | John GEORGE | GBR | Honda Integra | 1:01.906 | 21 | 1.388 |
| | 21 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 1:02.501 | 25 | 1.983 |
| | 22 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:03.445 | 23 | 2.927 |
|
|
|
Rounds 25/26/27 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|