 |
 |
|
| Free Practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:00.543 | 25 | |
| | 2 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 1:00.729 | 20 | 0.186 |
| | 3 | 9 | - | Tom CHILTON | GBR | Honda Civic | 1:00.761 | 25 | 0.218 |
| | 4 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:00.816 | 25 | 0.273 |
| | 5 | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:00.965 | 25 | 0.422 |
| | 6 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:00.967 | 22 | 0.424 |
| | 7 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:00.975 | 20 | 0.432 |
| | 8 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:00.992 | 23 | 0.449 |
| | 9 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:01.083 | 26 | 0.540 |
| | 10 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 1:01.131 | 25 | 0.588 |
| | 11 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 1:01.359 | 25 | 0.816 |
| | 12 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:01.416 | 4 | 0.873 |
| | 13 | 24 | I | Steven KANE | GBR | BMW 320si | 1:01.419 | 25 | 0.876 |
| | 14 | 21 | I | Adam JONES | GBR | SEAT Leon | 1:01.571 | 20 | 1.028 |
| | 15 | 25 | I | Robert COLLARD | GBR | BMW 320si | 1:01.678 | 24 | 1.135 |
| | 16 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:01.680 | 26 | 1.137 |
| | 17 | 55 | I | John GEORGE | GBR | Honda Integra | 1:01.732 | 27 | 1.189 |
| | 18 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:01.968 | 22 | 1.425 |
| | 19 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 1:01.969 | 17 | 1.426 |
| | 20 | 33 | I | Michael DOYLE | GBR | Honda Civic | 1:01.986 | 26 | 1.443 |
| | 21 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 1:02.455 | 28 | 1.912 |
| | 22 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:02.639 | 28 | 2.096 |
| | 23 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 1:04.992 | 6 | 4.449 |
|
|
|
Rounds 25/26/27 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|