 |
 |
|
| Race Result - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 30:29.829 | 25 | - | 1:08.529 |
| | 2 | 7 | I | Mat JACKSON | GBR | BMW 320si | 30:30.374 | 25 | 0.545 | 1:08.144 |
| | 3 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 30:36.023 | 25 | 6.194 | 1:08.593 |
| | 4 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 30:36.156 | 25 | 6.327 | 1:08.640 |
| | 5 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 30:37.568 | 25 | 7.739 | 1:08.639 |
| | 6 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 30:38.031 | 25 | 8.202 | 1:08.923 |
| | 7 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 30:39.157 | 25 | 9.328 | 1:08.634 |
| | 8 | 21 | I | Adam JONES | GBR | SEAT Leon | 30:43.448 | 25 | 13.619 | 1:08.579 |
| | 9 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 30:45.057 | 25 | 15.228 | 1:09.073 |
| | 10 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 30:52.387 | 25 | 22.558 | 1:09.634 |
| | 11 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 30:53.077 | 25 | 23.248 | 1:09.324 |
| | 12 | 9 | - | Tom CHILTON | GBR | Honda Civic | 30:55.115 | 25 | 25.286 | 1:09.806 |
| | 13 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 30:57.513 | 25 | 27.684 | 1:08.949 |
| | 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 31:01.779 | 25 | 31.950 | 1:10.194 |
| | 15 | 33 | I | Michael DOYLE | GBR | Honda Civic | 31:03.868 | 25 | 34.039 | 1:10.287 |
| | 16 | 25 | I | Robert COLLARD | GBR | BMW 320si | 31:14.188 | 25 | 44.359 | 1:09.478 |
| | 17 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 31:17.237 | 25 | 47.408 | 1:08.543 |
| | 18 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 31:16.023 | 23 | 2 LAPS | 1:11.962 |
| | 19 | 55 | I | John GEORGE | GBR | Honda Integra | 31:19.491 | 23 | 2 LAPS | 1:10.725 |
| | | | NOT CLASSIFIED | | | | | | |
| | DNF | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 27:46.328 | 22 | 3 LAPS | 1:10.091 |
| | DNF | 77 | I | Mike JORDAN | GBR | Honda Integra | 22:07.815 | 17 | 8 LAPS | 1:08.805 |
| | DNF | 32 | I | Alan TAYLOR | GBR | Honda Integra | 22:25.814 | 13 | 12 LAPS | 1:10.522 |
| | DNF | 24 | I | Steven KANE | GBR | BMW 320si | 1:18.149 | 1 | 24 LAPS | 1:11.587 |
| | | | FASTEST LAP | | | | | | |
| | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:08.529 | 11 | 86.10 mph | 138.56 kph |
| | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:08.144 | 14 | 86.58 mph | 139.34 kph |
|
|
|
Rounds 25/26/27 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|