 |
 |
|
| Race Result - Race 3 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 7 | I | Mat JACKSON | GBR | BMW 320si | 26:03.875 | 22 | - | 1:09.783 |
| | 2 | 21 | I | Adam JONES | GBR | SEAT Leon | 26:07.129 | 22 | 3.254 | 1:09.978 |
| | 3 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 26:08.178 | 22 | 4.303 | 1:09.721 |
| | 4 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 26:10.356 | 22 | 6.481 | 1:09.826 |
| | 5 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 26:11.643 | 22 | 7.768 | 1:09.464 |
| | 6 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 26:12.596 | 22 | 8.721 | 1:09.487 |
| | 7 | 25 | I | Robert COLLARD | GBR | BMW 320si | 26:17.515 | 22 | 13.640 | 1:10.326 |
| | 8 | 33 | I | Michael DOYLE | GBR | Honda Civic | 26:18.986 | 22 | 15.111 | 1:10.162 |
| | 9 | 9 | - | Tom CHILTON | GBR | Honda Civic | 26:21.968 | 22 | 18.093 | 1:10.156 |
| | 10 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 26:31.513 | 22 | 27.638 | 1:10.275 |
| | 11 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 26:33.247 | 22 | 29.372 | 1:10.015 |
| | 12 | 24 | I | Steven KANE | GBR | BMW 320si | 26:33.756 | 22 | 29.881 | 1:09.841 |
| | 13 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 26:35.180 | 22 | 31.305 | 1:10.613 |
| | 14 | 55 | I | John GEORGE | GBR | Honda Integra | 26:57.632 | 22 | 53.757 | 1:11.556 |
| | 15 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 27:00.167 | 22 | 56.292 | 1:10.856 |
| | 16 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 27:06.770 | 22 | 1:02.895 | 1:12.434 |
| | 17 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 26:06.570 | 22 | 1 LAP | 1:12.962 |
| | 18 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 26:25.159 | 22 | 1 LAP | 1:12.518 |
| | 19 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 26:30.598 | 22 | 1 LAP | 1:12.784 |
| | 20 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 26:47.001 | 22 | 1 LAP | 1:10.872 |
| | | | NOT CLASSIFIED | | | | | | |
| | DNF | 77 | I | Mike JORDAN | GBR | Honda Integra | 23:11.067 | 19 | 3 LAPS | 1:10.209 |
| | DNF | 28 | I | Jason HUGHES | GBR | MG ZS | 19:38.883 | 16 | 6 LAPS | 1:10.818 |
| | | | FASTEST LAP | | | | | | |
| | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:09.464 | 3 | 84.94 mph | 136.69 kph |
| | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:09.783 | 9 | 84.55 mph | 136.07 kph |
|
|
|
Rounds 25/26/27 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|