 |
 |
|
| Race Result - Race 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 7 | I | Mat JACKSON | GBR | BMW 320si | 20:14.716 | 24 | - | 49.581 |
| | 2 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 20:16.555 | 24 | 1.839 | 49.851 |
| | 3 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 20:17.199 | 24 | 2.483 | 49.887 |
| | 4 | 25 | I | Robert COLLARD | GBR | BMW 320si | 20:20.641 | 24 | 5.925 | 50.000 |
| | 5 | 24 | I | Steven KANE | GBR | BMW 320si | 20:20.889 | 24 | 6.173 | 49.853 |
| | 6 | 9 | - | Tom CHILTON | GBR | Honda Civic | 20:21.464 | 24 | 6.748 | 49.864 |
| | 7 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 20:23.680 | 24 | 8.964 | 49.959 |
| | 8 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 20:24.718 | 24 | 10.002 | 49.935 |
| | 9 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 20:25.240 | 24 | 10.524 | 49.875 |
| | 10 | 77 | I | Mike JORDAN | GBR | Honda Integra | 20:25.658 | 24 | 10.942 | 49.904 |
| | 11 | 21 | I | Adam JONES | GBR | SEAT Leon | 20:29.872 | 24 | 15.156 | 50.159 |
| | 12 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 20:30.011 | 24 | 15.295 | 50.087 |
| | 13 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 20:37.887 | 24 | 23.171 | 50.348 |
| | 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 20:41.110 | 24 | 26.394 | 50.737 |
| | 15 | 55 | I | John GEORGE | GBR | Honda Integra | 20:45.033 | 24 | 30.317 | 51.081 |
| | 16 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 20:52.495 | 24 | 37.779 | 51.016 |
| | 17 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 20:56.283 | 24 | 41.567 | 51.124 |
| | | | NOT CLASSIFIED | | | | | | |
| | DNF | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 21:08.614 | 23 | 1 LAP | 49.853 |
| | DNF | 33 | I | Michael DOYLE | GBR | Honda Civic | 13:43.564 | 16 | 8 LAPS | 50.313 |
| | DNF | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 10:00.131 | 10 | 14 LAPS | 49.930 |
| | DNS | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | - | - | - | - |
| | | | FASTEST LAP | | | | | | |
| | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 49.851 | 5 | 86.55 mph | 139.30 kph |
| | 24 | I | Steven KANE | GBR | BMW 320si | 49.581 | 2 | 87.03 mph | 140.06 kph |
|
|
|
Rounds 28/29/30 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|