 |
 |
|
| Qualifying - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:12.140 | 5 | |
| | 2 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:12.219 | 17 | 0.079 |
| | 3 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:12.323 | 18 | 0.183 |
| | 4 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 1:12.599 | 13 | 0.459 |
| | 5 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:12.601 | 16 | 0.461 |
| | 6 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:12.736 | 15 | 0.596 |
| | 7 | 9 | - | Tom CHILTON | GBR | Honda Civic | 1:12.771 | 17 | 0.631 |
| | 8 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:12.797 | 14 | 0.657 |
| | 9 | 26 | I | Matt ALLISON | GBR | Chevrolet Lacetti | 1:12.845 | 17 | 0.705 |
| | 10 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:13.089 | 17 | 0.949 |
| | 11 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 1:13.168 | 17 | 1.028 |
| | 12 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 1:13.232 | 20 | 1.092 |
| | 13 | 21 | I | Adam JONES | GBR | SEAT Leon | 1:13.357 | 16 | 1.217 |
| | 14 | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:13.481 | 18 | 1.341 |
| | 15 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:13.519 | 21 | 1.379 |
| | 16 | 24 | I | Steven KANE | GBR | BMW 320si | 1:13.627 | 20 | 1.487 |
| | 17 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:13.796 | 17 | 1.656 |
| | 18 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 1:14.585 | 14 | 2.445 |
| | 19 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 1:14.610 | 15 | 2.470 |
| | 20 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:14.680 | 19 | 2.540 |
| | 21 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 1:14.699 | 20 | 2.559 |
| | 22 | 42 | I | Stuart OLIVER | GBR | Lexus IS200 | 1:15.155 | 9 | 3.015 |
| | 23 | 33 | I | Michael DOYLE | GBR | Honda Civic | 1:15.270 | 7 | 3.130 |
| | 24 | 55 | I | John GEORGE | GBR | Honda Integra | 1:15.799 | 7 | 3.659 |
| | 25 | 25 | I | Robert COLLARD | GBR | BMW 320si | 1:20.920 | 5 | 8.780 |
|
|
|
Rounds 7/8/9 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|